ໜ້ານີ້ຍັງບໍ່ໄດ້ແປເທື່ອ ແລະ ຖືກສະແດງເປັນພາສາອັງກິດ.
Toolbox
The toolbox holds every drawing and editing tool, in groups. A button with a small arrow opens a flyout with the other tools of its group. This page lists every tool with its shortcut and the page that explains it. To change the tool keys, see Customization options.
| Tool | Key | Page |
|---|
| Pick | Space | → |
| Freehand Pick | | → |
| Free Transform | | → |
Shape editing#
| Tool | Key | Page |
|---|
| Shape | F10 | → |
| Smooth | | → |
| Smear | W | → |
| Twirl | | → |
| Attract and Repel | | → |
| Smudge | V | → |
| Roughen | E | → |
Crop and erase#
| Tool | Key | Page |
|---|
| Crop | | → |
| Knife | | → |
| Segment Delete | | → |
| Eraser | X | → |
Zoom and pan#
Curves#
| Tool | Key | Page |
|---|
| Freehand | F5 | → |
| 2-Point Line | | → |
| Bezier | | → |
| Pen | | → |
| B-Spline | | → |
| Polyline | | → |
| 3-Point Curve | | → |
| Brush Strokes | I | → |
| Painterly Brush | | → |
| Shape Recognition | Shift+S | → |
| Sketch | S | → |
| Variable Outline | | → |
Shapes#
| Tool | Key | Page |
|---|
| Rectangle | F6 | → |
| 3-Point Rectangle | | → |
| Ellipse | F7 | → |
| 3-Point Ellipse | | → |
| Polygon | Y | → |
| Star | | → |
| Spiral | A | → |
| Common Shapes | | → |
| Action Lines | | → |
| Graph Paper | D | → |
Text and tables#
Dimensions and connectors#
| Tool | Key | Page |
|---|
| Parallel Dimension | | → |
| Horizontal or Vertical Dimension | | → |
| Angular Dimension | | → |
| Segment Dimension | | → |
| 3-Point Callout | | → |
| Straight-Line Connector | | → |
| Right-Angle Connector | | → |
| Rounded Right-Angle Connector | | → |
| Edit Anchor | | → |
Effects#
| Tool | Key | Page |
|---|
| Drop Shadow | | → |
| Contour | | → |
| Blend | | → |
| Distort | | → |
| Envelope | | → |
| Extrude | | → |
| Block Shadow | | → |
| Transparency | | → |
Color and fill#
| Tool | Key | Page |
|---|
| Color Eyedropper | | → |
| Attributes Eyedropper | | → |
| Interactive Fill | G | → |
| Area Fill | | → |
| Mesh Fill | M | → |
| Outline Pen | F12 | → |
| Outline Color | Shift+F12 | → |